Name | Software or Programming Language | Use |
---|---|---|
Tableau | Software | Data visualization |
HTML | Programming Language | Web development. Web frameworks (Bootstrap). |
Python | Programming Language | Data mining. Data pulling. Data analytics. Data visualization. Social media mining. Database administration. Python frameworks (Jupyter, Flask) and libraries (Matplotlib, Beautiful Soup). |
SPSS | Software | Statistical analysis. |
SQL | Programming Language | Data analytics and database administration. Hybrid applications (SQLAlchemy). |
Application Programming Interface (API) | Programming Language | Data mining and analytics. |
Javascript | Programming Language | Data visualization. Libraries (Plotly, D3). |
Cascading Style Sheets (CSS) | Programming Language | Web styling. |
Visual Basic for Applications (VBA) | Software | Data analytics and database administration (including macro programming in Excel). |
Microsoft Suite | Software | General business tasks. |
iWork Suite | Software | General business tasks. |
Strategic set of mind. Hard work ethic. High emotional IQ. Pragmatic risk taker. Team player with leadership capability and experience. Deep commitment and passion for my projects.